hr.training_courses
Schema: hr
English table: hr.training_courses
Italian original table: hr.corsi
Description: Records for training courses.
Overview
- Columns: 22
- Primary key: id
- Outgoing foreign keys: 1
- Incoming foreign keys: 6
- Indexes: 3
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Surrogate primary key. | |
tc_id | cor_id | integer | NO | Identifier of the related tc record. | |
tc_name | cor_denominazione | character varying(60) | NO | Display name for tc. | |
tc_objectives | cor_obiettivi | text | NO | Text value. | |
tc_is_external | cor_esterno | boolean | NO | Boolean flag. | |
tc_location | cor_luogo | text | NO | Text value. | |
tc_instructors | cor_docenti | text | NO | Text value. | |
tc_type | cor_tipologia | numeric(1,0) | NO | Tc type. | |
tc_is_mandatory_by_law | cor_obbligatorio_legge | boolean | NO | Boolean flag. | |
tc_total_duration_hours | cor_durata_totale | numeric(7,2) | NO | Tc total duration hours. | |
tc_prerequisite_type | cor_pre_tipo | numeric(1,0) | NO | Tc prerequisite type. | |
tc_prerequisite_value | cor_pre_dato | integer | NO | Numeric value. | |
tc_prerequisite_education_level_id | cor_pre_titolo_studio | integer | NO | Identifier of the related tc prerequisite education level record. | |
tc_post_competency_id | cor_post_comp_id | integer | NO | Identifier of the related tc post competency record. | |
tc_post_competency_value | cor_post_comp_valore | numeric(6,2) | NO | Tc post competency value. | |
tc_percentage | cor_percentuale | integer | NO | Numeric value. | |
tc_cost | cor_costo | numeric(7,2) | NO | Tc cost. | |
tc_has_exam | cor_esame | boolean | NO | Boolean flag. | |
tc_validity | cor_validita | numeric(3,0) | NO | Tc validity. | |
tenant_id | tenant_id | integer | YES | Tenant identifier for data isolation. | |
colcustom | colcustom | jsonb | YES | '{}'::jsonb | JSON payload containing additional attributes. |
_deleted | _deleted | boolean | YES | false | Flag indicating whether the record is soft-deleted. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_training_courses_tenant | tenant_id | cloud.tenants | ten_internal_id | RESTRICT | CASCADE |
Referenced by
| From table | Foreign key | Source columns | Target columns |
|---|---|---|---|
hr.activated_training_courses | fk_activated_training_courses_course | atc_course_id, tenant_id | tc_id, tenant_id |
hr.job_role_training_requirements | fk_jrtr_course | jrtr_course_code_id, tenant_id | tc_id, tenant_id |
hr.person_training_path_course_links | fk_ptpcl_training_course | training_course_id, tenant_id | tc_id, tenant_id |
hr.training_course_certification_links | fk_training_course_certification_links_course | tccl_course_id, tenant_id | tc_id, tenant_id |
hr.training_course_competencies | fk_training_course_competencies_course | tcc_course_id, tenant_id | tc_id, tenant_id |
hr.training_course_path_links | fk_training_course_path_links_course | tcpl_course_id, tenant_id | tc_id, tenant_id |
Constraints
- Primary key:
pk_training_courses→id - Unique:
uk_training_courses_tc_id→tc_id, tenant_id
Indexes
| Name | Unique | Method | Columns / expression |
|---|---|---|---|
idx_tc_tenant | NO | btree | tenant_id |
idx_tc_tenant_post_comp | NO | btree | tenant_id, tc_post_competency_id) WHERE (_deleted = false |
idx_tc_tenant_tc_id | NO | btree | tenant_id, tc_id) WHERE (_deleted = false |
Navigation
- Back to main index
- [Back to
hrindex]../)