hr._widget_profiles
Schema: hr
English table: hr._widget_profiles
Italian original table: hr._widget_profili
Description: Technical table assigning widgets to user profiles with dashboard layout configuration.
Overview
- Columns: 12
- Primary key: id
- Outgoing foreign keys: 1
- Incoming foreign keys: 0
- Indexes: 5
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Surrogate primary key. | |
wp_widget_profile_id | widutprof_id | integer | NO | Logical widget-profile assignment identifier (unique per tenant). | |
wp_user_profile_id | widutprof_utprof_id | integer | NO | User profile identifier the widget is assigned to. | |
wp_widget_id | widutprof_wid_id | integer | NO | Widget identifier assigned to the profile. | |
wp_row | widutprof_row | integer | NO | Row position of the widget within the dashboard grid. | |
wp_column | widutprof_column | integer | NO | Column position of the widget within the dashboard grid. | |
wp_type | widutprof_tipo | character varying(5) | NO | Widget placement/type code for the dashboard. | |
wp_report_data | widutprof_data_report | character varying(200) | NO | Serialized report data associated with the widget assignment. | |
wp_column_size | widutprof_size_column | integer | NO | Column span/size used for widget layout. | |
wp_dashboard_id | widutprof_dashboard | integer | NO | Dashboard identifier where the widget is placed. | |
wp_options | widutprof_option | text | NO | Serialized options and configuration for the widget assignment. | |
tenant_id | tenant_id | integer | YES | Tenant identifier for row-level security and data partitioning. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_wp_tenant | tenant_id | cloud.tenants | ten_internal_id | RESTRICT | CASCADE |
Referenced by
No incoming foreign keys found.
Constraints
- Primary key:
pk_widget_profiles→id - Unique:
uk_wp_id_tenant→wp_widget_profile_id, tenant_id
Indexes
| Name | Unique | Method | Columns / expression |
|---|---|---|---|
idx_wp_tenant | NO | btree | tenant_id |
idx_wp_tenant_dashboard | NO | btree | tenant_id, wp_dashboard_id |
idx_wp_tenant_user_profile | NO | btree | tenant_id, wp_user_profile_id |
idx_wp_tenant_widget | NO | btree | tenant_id, wp_widget_id |
idx_wp_tenant_wp | NO | btree | tenant_id, wp_widget_profile_id |
Navigation
- Back to main index
- [Back to
hrindex]../)