hr.person_competency_scores
Schema: hr
English table: hr.person_competency_scores
Italian original table: hr.competenze_link
Description: Competency scores assigned to a person over a validity period.
Overview
- Columns: 13
- Primary key: id
- Outgoing foreign keys: 3
- Incoming foreign keys: 0
- Indexes: 6
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Surrogate primary key. | |
pcs_id | coml_id | integer | NO | Person-competency record internal identifier, unique per tenant. | |
pcs_person_id | coml_ana_id | integer | NO | Reference to the person. | |
pcs_competency_id | coml_com_id | integer | NO | Reference to the competency. | |
pcs_valid_from | coml_dal | date | NO | Start date of validity for the competency score. | |
pcs_value_f | valoref | numeric(6,2) | NO | Score value for scale F. | |
pcs_value_e | valoree | numeric(6,2) | NO | Score value for scale E. | |
pcs_value_v | valorev | numeric(6,2) | NO | Score value for scale V. | |
tenant_id | tenant_id | integer | YES | Tenant identifier. | |
colcustom | colcustom | jsonb | YES | '{}'::jsonb | Custom fields in JSON format. |
_deleted | _deleted | boolean | YES | false | Soft delete flag. |
pcs_valid_to | coml_al | date | YES | End date of validity for the competency score. | |
pcs_valid_period | coml_periodo | daterange | YES | GENERATED: daterange(pcs_valid_from, pcs_valid_to, '[]'::text) | Validity period derived from valid_from and valid_to (inclusive). |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_prcpsc_competency_id | pcs_competency_id, tenant_id | hr.competencies | cpt_id, tenant_id | RESTRICT | RESTRICT |
fk_prcpsc_person_id | pcs_person_id, tenant_id | hr.person_registry | pr_id, tenant_id | RESTRICT | CASCADE |
fk_prcpsc_tenant_id | tenant_id | cloud.tenants | ten_internal_id | RESTRICT | CASCADE |
Referenced by
No incoming foreign keys found.
Constraints
- Primary key:
pk_person_competency_scores→id - Unique:
uk_prcpsc_pcs_id_tenant→pcs_id, tenant_id
Indexes
| Name | Unique | Method | Columns / expression |
|---|---|---|---|
idx_prcpsc_tenant | NO | btree | tenant_id |
idx_prcpsc_tenant_competency | NO | btree | tenant_id, pcs_competency_id) WHERE (_deleted = false |
idx_prcpsc_tenant_pcs | NO | btree | tenant_id, pcs_id) WHERE (_deleted = false |
idx_prcpsc_tenant_period_gist | NO | gist | tenant_id, pcs_valid_period) WHERE (_deleted = false |
idx_prcpsc_tenant_person | NO | btree | tenant_id, pcs_person_id) WHERE (_deleted = false |
idx_prcpsc_tenant_person_period_gist | NO | gist | tenant_id, pcs_person_id, pcs_valid_period) WHERE (_deleted = false |
Navigation
- Back to main index
- [Back to
hrindex]../)