hr.activated_training_courses
Schema: hr
English table: hr.activated_training_courses
Italian original table: hr.corsi_attivati
Description: Records for activated training courses.
Overview
- Columns: 14
- Primary key: id
- Outgoing foreign keys: 2
- Incoming foreign keys: 2
- Indexes: 5
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Surrogate primary key. | |
atc_id | cora_id | integer | NO | Identifier of the related atc record. | |
atc_course_id | cora_cor_id | integer | NO | Identifier of the related atc course record. | |
atc_name | cora_denominazione | character varying(60) | NO | Display name for atc. | |
atc_from | cora_dal | date | NO | Boundary value used for range filtering (start/end). | |
atc_to | cora_al | date | NO | Boundary value used for range filtering (start/end). | |
atc_location | cora_luogo | text | NO | Text value. | |
atc_instructor | cora_docente | text | NO | Text value. | |
atc_is_confirmed | cora_confermato | boolean | NO | Boolean flag. | |
atc_is_closed | cora_chiuso | boolean | NO | Boolean flag. | |
tenant_id | tenant_id | integer | YES | Tenant identifier for data isolation. | |
colcustom | colcustom | jsonb | YES | '{}'::jsonb | JSON payload containing additional attributes. |
_deleted | _deleted | boolean | YES | false | Flag indicating whether the record is soft-deleted. |
atc_period | cora_periodo | daterange | YES | GENERATED: daterange(atc_from, atc_to, '[]'::text) | Atc period. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_activated_training_courses_course | atc_course_id, tenant_id | hr.training_courses | tc_id, tenant_id | RESTRICT | RESTRICT |
fk_activated_training_courses_tenant | tenant_id | cloud.tenants | ten_internal_id | RESTRICT | CASCADE |
Referenced by
| From table | Foreign key | Source columns | Target columns |
|---|---|---|---|
hr.training_course_enrollments | fk_training_course_enrollments_activated_course | tce_activated_course_id, tenant_id | atc_id, tenant_id |
hr.training_course_sessions | fk_training_course_sessions_activated_course | tcs_activated_course_id, tenant_id | atc_id, tenant_id |
Constraints
- Primary key:
pk_activated_training_courses→id - Unique:
uk_activated_training_courses_atc_id→atc_id, tenant_id
Indexes
| Name | Unique | Method | Columns / expression |
|---|---|---|---|
idx_atc_tenant | NO | btree | tenant_id |
idx_atc_tenant_atc_id | NO | btree | tenant_id, atc_id) WHERE (_deleted = false |
idx_atc_tenant_course | NO | btree | tenant_id, atc_course_id) WHERE (_deleted = false |
idx_atc_tenant_course_period_gist | NO | gist | tenant_id, atc_course_id, atc_period) WHERE (_deleted = false |
idx_atc_tenant_period_gist | NO | gist | tenant_id, atc_period) WHERE (_deleted = false |
Navigation
- Back to main index
- [Back to
hrindex]../)