pres.shift_attendance_profiles
Schema: pres
English table: pres.shift_attendance_profiles
Italian original table: pres.prof_orario
Description: Shift-specific calculation profiles for punch rounding, lateness, and overtime. These override company-level defaults.
Overview
- Columns: 48
- Primary key: id
- Outgoing foreign keys: 2
- Incoming foreign keys: 0
- Indexes: 0
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Primary Key. | |
sap_profile_id | profo_id | integer | NO | Internal profile identifier. | |
tenant_id | tenant_id | integer | NO | Tenant identifier for data isolation. | |
sap_shift_code | profo_cod_ora | character(4) | YES | ''::bpchar | Reference code of the associated shift. |
sap_p1_early_tolerance | di_tol_ant_1 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 1. |
sap_p1_late_tolerance | di_tol_rit_1 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 1. |
sap_p1_early_rounding | di_arr_ant_1 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 1. |
sap_p1_late_rounding | di_arr_rit_1 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 1. |
sap_p2_early_tolerance | di_tol_ant_2 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 2. |
sap_p2_late_tolerance | di_tol_rit_2 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 2. |
sap_p2_early_rounding | di_arr_ant_2 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 2. |
sap_p2_late_rounding | di_arr_rit_2 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 2. |
sap_p3_early_tolerance | di_tol_ant_3 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 3. |
sap_p3_late_tolerance | di_tol_rit_3 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 3. |
sap_p3_early_rounding | di_arr_ant_3 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 3. |
sap_p3_late_rounding | di_arr_rit_3 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 3. |
sap_p4_early_tolerance | di_tol_ant_4 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 4. |
sap_p4_late_tolerance | di_tol_rit_4 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 4. |
sap_p4_early_rounding | di_arr_ant_4 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 4. |
sap_p4_late_rounding | di_arr_rit_4 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 4. |
sap_p5_early_tolerance | di_tol_ant_5 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 5. |
sap_p5_late_tolerance | di_tol_rit_5 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 5. |
sap_p5_early_rounding | di_arr_ant_5 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 5. |
sap_p5_late_rounding | di_arr_rit_5 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 5. |
sap_p6_early_tolerance | di_tol_ant_6 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 6. |
sap_p6_late_tolerance | di_tol_rit_6 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 6. |
sap_p6_early_rounding | di_arr_ant_6 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 6. |
sap_p6_late_rounding | di_arr_rit_6 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 6. |
sap_break_block_minutes | di_blocco_pausa | integer | YES | 0 | Minimum break duration to be enforced (minutes). |
sap_punch_mode | di_modo_timb | integer | YES | 0 | Calculation mode for punches (0=Standard, 1=Modified). |
sap_service_authorization_mode | di_autoriz_serv | integer | YES | 0 | Workflow mode for authorizing service-related hours. |
sap_service_justification_code | di_causale_serv | character(4) | YES | ''::bpchar | Default justification code for service hours. |
sap_track_lateness | di_conta_ritardi | boolean | YES | false | Flag to enable lateness tracking. |
sap_min_lateness_minutes | di_minuti_min_rita | numeric(2,0) | YES | 0 | Minimum threshold to trigger a lateness event. |
sap_max_lateness_minutes | di_minuti_max_rita | numeric(2,0) | YES | 0 | Maximum threshold for lateness. |
sap_overtime_from_excess | di_strao_in_esubero | boolean | YES | false | If true, overtime is automatically derived from worked time exceeding shift. |
sap_overtime_compensation_mode | di_compens_strao | integer | YES | 0 | Method for overtime compensation (0=Paid, 1=Banked). |
sap_daily_overtime_min_threshold | di_minimo_gio_strao | numeric(6,2) | YES | 0 | Minimum minutes of overtime required to be recognized. |
sap_daily_overtime_step | di_incremento_gio_strao | numeric(6,2) | YES | 0 | Incremental step for recognized overtime. |
sap_daily_overtime_limit | di_limite_gio_strao | numeric(6,2) | YES | 0 | Maximum daily limit for overtime recognition. |
sap_flex_mode | di_flex | integer | YES | 0 | Shift-specific flexibility management mode. |
sap_flex_start_window | di_flex_dalle | numeric(4,0) | YES | 0 | Start of the flexibility window (HHMM). |
sap_flex_end_window | di_flex_alle | numeric(4,0) | YES | 0 | End of the flexibility window (HHMM). |
sap_flex_max_minutes | di_flex_minuti | numeric(3,0) | YES | 0 | Max allowed minutes for flexible entry/exit. |
sap_flex_rounding_minutes | di_flex_arrot | numeric(2,0) | YES | 0 | Rounding interval applied to flexible time. |
sap_flex_tolerance_minutes | di_tol_flex | numeric(2,0) | YES | 0 | Tolerance applied to flexibility limits. |
sap_worked_hours_rounding | di_arrot_lavorate | numeric(2,0) | YES | 0 | Rounding interval for the total worked hours in the day. |
sap_is_enabled | profo_enabled | boolean | YES | false | Flag to activate this specific profile. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_sap_shift_definitions | tenant_id, sap_shift_code | pres.shift_definitions | tenant_id, shd_code | CASCADE | CASCADE |
fk_sap_tenant | tenant_id | cloud.tenants | ten_internal_id | CASCADE | CASCADE |
Referenced by
No incoming foreign keys found.
Constraints
- Primary key:
pk_shift_attendance_profiles→id - Unique:
c_uk_sap_tenant_profile→tenant_id, sap_profile_id - Unique:
c_uk_sap_tenant_shift_code→tenant_id, sap_shift_code
Indexes
No indexes detected.
Navigation
- Back to main index
- [Back to
presindex]../)