pres.monthly_justification_aggregates
Schema: pres
English table: pres.monthly_justification_aggregates
Italian original table: pres.giust_mese
Description: Monthly aggregated values of leave and absence reasons, prepared for payroll processing.
Overview
- Columns: 10
- Primary key: id
- Outgoing foreign keys: 3
- Incoming foreign keys: 0
- Indexes: 2
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Identifier of the related record. | |
mja_id | gme_id | integer | NO | Unique ID for the monthly aggregate. | |
tenant_id | tenant_id | integer | NO | Identifier of the related tenant. | |
mja_employment_id | gme_rap_id | integer | NO | 0 | Reference to the employee employment contract. |
mja_reference_month | gme_data | date | NO | Reference date for the month (e.g., 2026-02-01). | |
mja_reason_code | gme_cod_giust | character(4) | NO | ''::bpchar | The justification code being aggregated. |
mja_total_attendance_hours | gme_ore_giust | numeric(8,2) | YES | 0 | Total hours calculated by the attendance tracking system. |
mja_is_cancelled | gme_annullato | boolean | NO | false | Boolean flag for mja is cancelled. |
mja_is_manually_forced | gme_forzato | boolean | NO | false | Flag: indicates if the monthly total was manually overwritten. |
mja_payroll_final_hours | gme_ore_paghe | numeric(8,2) | NO | 0 | Final adjusted hours to be sent to the payroll system. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_giust_mese_gme_rap_id_to_rapporti | tenant_id, mja_employment_id | hr.employment_relationships | tenant_id, er_id | RESTRICT | CASCADE |
fk_mja_reason_definition | tenant_id, mja_reason_code | pres.attendance_reasons | tenant_id, ar_code | CASCADE | RESTRICT |
fk_mja_tenant | tenant_id | cloud.tenants | ten_internal_id | CASCADE | CASCADE |
Referenced by
No incoming foreign keys found.
Constraints
- Primary key:
pk_monthly_justification_aggregates→id - Unique:
c_uk_mja_id_tenant→tenant_id, mja_id
Indexes
| Name | Unique | Method | Columns / expression |
|---|---|---|---|
idx_mja_employment_month_lookup | NO | btree | tenant_id, mja_employment_id, mja_reference_month |
idx_mja_month_reason_lookup | NO | btree | tenant_id, mja_reference_month, mja_reason_code |
Navigation
- Back to main index
- [Back to
presindex]../)