pres.company_attendance_profiles
Schema: pres
English table: pres.company_attendance_profiles
Italian original table: pres.prof_az
Description: Company-level default profiles for punch rounding, lateness tracking, and overtime calculation rules.
Overview
- Columns: 48
- Primary key: id
- Outgoing foreign keys: 2
- Incoming foreign keys: 0
- Indexes: 0
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Primary Key. | |
cap_profile_id | profaz_id | integer | NO | Internal profile identifier. | |
tenant_id | tenant_id | integer | NO | Tenant identifier for data isolation. | |
cap_company_id | profaz_az_id | integer | NO | Reference to the company entity. | |
cap_p1_early_tolerance | di_tol_ant_1 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 1. |
cap_p1_late_tolerance | di_tol_rit_1 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 1. |
cap_p1_early_rounding | di_arr_ant_1 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 1. |
cap_p1_late_rounding | di_arr_rit_1 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 1. |
cap_p2_early_tolerance | di_tol_ant_2 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 2. |
cap_p2_late_tolerance | di_tol_rit_2 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 2. |
cap_p2_early_rounding | di_arr_ant_2 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 2. |
cap_p2_late_rounding | di_arr_rit_2 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 2. |
cap_p3_early_tolerance | di_tol_ant_3 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 3. |
cap_p3_late_tolerance | di_tol_rit_3 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 3. |
cap_p3_early_rounding | di_arr_ant_3 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 3. |
cap_p3_late_rounding | di_arr_rit_3 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 3. |
cap_p4_early_tolerance | di_tol_ant_4 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 4. |
cap_p4_late_tolerance | di_tol_rit_4 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 4. |
cap_p4_early_rounding | di_arr_ant_4 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 4. |
cap_p4_late_rounding | di_arr_rit_4 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 4. |
cap_p5_early_tolerance | di_tol_ant_5 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 5. |
cap_p5_late_tolerance | di_tol_rit_5 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 5. |
cap_p5_early_rounding | di_arr_ant_5 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 5. |
cap_p5_late_rounding | di_arr_rit_5 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 5. |
cap_p6_early_tolerance | di_tol_ant_6 | numeric(3,0) | YES | 0 | Tolerance in minutes for early arrival in period 6. |
cap_p6_late_tolerance | di_tol_rit_6 | numeric(3,0) | YES | 0 | Tolerance in minutes for late arrival in period 6. |
cap_p6_early_rounding | di_arr_ant_6 | numeric(3,0) | YES | 0 | Rounding interval for early arrival in period 6. |
cap_p6_late_rounding | di_arr_rit_6 | numeric(3,0) | YES | 0 | Rounding interval for late arrival in period 6. |
cap_break_block_minutes | di_blocco_pausa | integer | YES | 0 | Minimum break duration to be enforced (minutes). |
cap_punch_mode | di_modo_timb | integer | YES | 0 | Calculation mode for punches (0=Standard, 1=Modified). |
cap_service_authorization_mode | di_autoriz_serv | integer | YES | 0 | Workflow mode for authorizing service-related hours. |
cap_service_justification_code | di_causale_serv | character(4) | YES | ''::bpchar | Default justification code for service hours. |
cap_track_lateness | di_conta_ritardi | boolean | YES | false | Flag to enable lateness tracking for payroll or anomalies. |
cap_min_lateness_minutes | di_minuti_min_rita | numeric(2,0) | YES | 0 | Minimum threshold to trigger a lateness event. |
cap_max_lateness_minutes | di_minuti_max_rita | numeric(2,0) | YES | 0 | Maximum threshold for lateness before triggering severe anomaly. |
cap_overtime_from_excess | di_strao_in_esubero | boolean | YES | false | If true, overtime is automatically derived from worked time exceeding shift. |
cap_overtime_compensation_mode | di_compens_strao | integer | YES | 0 | Method for overtime compensation (0=Paid, 1=Banked). |
cap_daily_overtime_min_threshold | di_minimo_gio_strao | numeric(6,2) | YES | 0 | Minimum minutes of overtime required to be recognized. |
cap_daily_overtime_step | di_incremento_gio_strao | numeric(6,2) | YES | 0 | Incremental step (rounding) for recognized overtime. |
cap_daily_overtime_limit | di_limite_gio_strao | numeric(6,2) | YES | 0 | Maximum daily limit for overtime recognition. |
cap_flex_mode | di_flex | integer | YES | 0 | Global flexibility management mode. |
cap_flex_start_window | di_flex_dalle | numeric(4,0) | YES | 0 | Start of the global flexibility window (HHMM). |
cap_flex_end_window | di_flex_alle | numeric(4,0) | YES | 0 | End of the global flexibility window (HHMM). |
cap_flex_max_minutes | di_flex_minuti | numeric(3,0) | YES | 0 | Max allowed minutes for flexible entry/exit. |
cap_flex_rounding_minutes | di_flex_arrot | numeric(2,0) | YES | 0 | Rounding interval applied to flexible time. |
cap_flex_tolerance_minutes | di_tol_flex | numeric(2,0) | YES | 0 | Tolerance applied to flexibility limits. |
cap_worked_hours_rounding | di_arrot_lavorate | numeric(2,0) | YES | 0 | Rounding interval for the total worked hours in the day. |
cap_is_enabled | profaz_enabled | boolean | YES | false | Flag to activate the profile. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_cap_tenant | tenant_id | cloud.tenants | ten_internal_id | CASCADE | CASCADE |
fk_prof_az_profaz_az_id_to_aziende | tenant_id, cap_company_id | hr.companies | tenant_id, cmp_id | CASCADE | CASCADE |
Referenced by
No incoming foreign keys found.
Constraints
- Primary key:
pk_company_attendance_profiles→id - Unique:
c_uk_cap_tenant_company→tenant_id, cap_company_id - Unique:
c_uk_cap_tenant_profile→tenant_id, cap_profile_id
Indexes
No indexes detected.
Navigation
- Back to main index
- [Back to
presindex]../)