pres.employee_overtime_profile_assignments
Schema: pres
English table: pres.employee_overtime_profile_assignments
Italian original table: pres.profstr_assign
Description: Historical assignments of overtime calculation profiles to employees.
Overview
- Columns: 8
- Primary key: id
- Outgoing foreign keys: 2
- Incoming foreign keys: 0
- Indexes: 3
Columns
| English column | Italian original column | Type | Null | Default / Generated | Description |
|---|---|---|---|---|---|
id | id | integer | NO | Primary Key. | |
eopa_assignment_id | strass_id | integer | NO | Internal unique identifier for the assignment record. | |
tenant_id | tenant_id | integer | NO | Tenant identifier for data isolation. | |
eopa_valid_from | strass_dalla_data | date | NO | Start date of the overtime profile assignment. | |
eopa_valid_to | strass_alla_data | date | NO | End date of the overtime profile assignment. | |
eopa_overtime_profile_code | strass_cod_stra | character(4) | NO | ''::bpchar | Reference code for the overtime calculation rules (linked to tabstra). |
eopa_employee_id | strass_rap_id | integer | NO | 0 | Foreign key to the employee or employment relationship. |
eopa_validity_range | strass_periodo | daterange | YES | GENERATED: daterange(eopa_valid_from, eopa_valid_to, '[]'::text) | PostgreSQL daterange representing the validity period for indexing and overlap checks. |
Relationships
Outgoing foreign keys
| Constraint | Local columns | References | Referenced columns | On update | On delete |
|---|---|---|---|---|---|
fk_eopa_tenant | tenant_id | cloud.tenants | ten_internal_id | CASCADE | CASCADE |
fk_profstr_assign_strass_rap_id_to_rapporti | tenant_id, eopa_employee_id | hr.employment_relationships | tenant_id, er_id | RESTRICT | CASCADE |
Referenced by
No incoming foreign keys found.
Constraints
- Primary key:
pk_employee_overtime_profile_assignments→id - Unique:
c_uk_eopa_tenant_assignment→tenant_id, eopa_assignment_id
Indexes
| Name | Unique | Method | Columns / expression |
|---|---|---|---|
idx_eopa_employee_id | NO | btree | tenant_id, eopa_employee_id |
idx_eopa_overtime_profile_code | NO | btree | tenant_id, eopa_overtime_profile_code |
idx_eopa_validity_range_gist | NO | gist | eopa_validity_range |
Navigation
- Back to main index
- [Back to
presindex]../)